Present-day Etowah County enjoys a vibrant and diverse economy that continues to attract new businesses and industries. Etowah County’s (Gadsden’s MSA) Civilian Labor Force 39,020 (April 2023) unemployment 1.9%.
Major Employers in Gadsden/Etowah County
Major employers are The Gadsden Regional Medical Center, The Etowah County School system, and Koch Foods. In addition, Honda Manufacturing of Alabama (4,500 employees) also has a production facility located 30 miles south along I-20 in Lincoln, with in excess of 2,000 of its employees living within the Gadsden MSA.
Gadsden Regional Medical Center | 1220 |
Etowah County Board of Education | 1132 |
Koch Foods | 1040 |
Riverview Regional Medical Center | 900 |
City of Gadsden | 900 |
Walmart (2 locations) | 750 |
Gadsden City School System | 638 |
Gadsden State Community College | 542 |
Tyson Foods | 512 |
Fehrer Automotive | 440 |
Prince Metal Stamping | 385 |
Jack’s Hamburgers (8 locations) | 300 |
Etowah County (all departments) | 289 |
Johnson’s Giant Foods | 270 |
Quality of Life Health Services | 260 |
Choice Fabricators | 252 |
McDonald’s (6 locations) | 250 |
Attalla City School System | 219 |
Encompass Health Rehabilitation | 200 |
Gadsden Health and Rehab | 168 |
Lowe’s Home Improvement | 164 |
Koller-Craft South | 160 |
Mountain View Hospital | 159 |
McGuffey Health Care | 140 |
Inteva | 130 |
Northside Healthcare | 130 |
Max Packaging | 130 |
Attalla Health Care | 125 |
Gadsden Job Corps Center | 123 |
Buffalo Rock Company | 120 |
Family Savings Credit Union | 117 |
Cintas | 110 |
City of Rainbow City | 107 |
Northeast Orthopedic | 100 |
Martin’s Family Clothing (2 locations) | 100 |
Amedisys Health Care and Hospice | 95 |
City of Attalla | 94 |
Coosa Valley Health Care | 90 |
Alabama Power Company | 90 |
CG & J Inc. | 90 |
Staffing Agencies
Employees below are not included in the above data
Weekly Average | |
---|---|
ManPower | 350 |
Elwood Staffing | 250 |
Personnel Staffing | 200 |
First Choice Personnel Staffing | 150 |
Epsco Staffing | 100 |